Internal Price list
Managed Sovereign Hosting — Pricing Grid (Internal)
Infrastructure Costs
| Item | Cost/year | Notes |
|---|---|---|
| Contabo VPS (4 vCPU, 8GB, 75GB NVMe, UK) | 62,52 € TTC | Yearly billing |
| Node001 (offsite backup server) | ~488 €/an total | 2000€ amortized 5y + ~88€ electricity |
| Node001 per client (5 clients) | ~98 €/an | Scales down with more clients |
Catalogue Pricing
| Service | Setup Fee | Annual Fee | Monthly equivalent |
|---|---|---|---|
| Managed Sovereign Hosting | 240 € | 696 €/an | 58 €/mois |
| Application Maintenance (CMS/ERP) | — | 696 €/an | 58 €/mois |
| Sovereign Offsite Backup | — | 228 €/an | 19 €/mois |
Packs
| Pack | Includes | Annual Fee | Setup Fee |
|---|---|---|---|
| Essential | Hosting only | 696 € | 240 € |
| Business | Hosting + Maintenance | 1 392 € | 240 € |
| Sovereign | Hosting + Maintenance + Offsite Backup | 1 620 € | 240 € |
Margin Analysis (per client, 5 clients on node001)
| Pack | Revenue/year | Infra cost/year | Gross margin |
|---|---|---|---|
| Essential | 696 € | 63 € | 633 € (91%) |
| Business | 1 392 € | 63 € | 1 329 € (96%) |
| Sovereign | 1 620 € | 161 € | 1 459 € (90%) |
Discount Policy
| Context | Discount | Example |
|---|---|---|
| First client / early adopter | up to 50% | David: 924 €/an au lieu de 1 620 € |
| Annual commitment up front | 10-15% | |
| Multi-site (2+ sites same client) | 15-20% | |
| Bundle 3 services | 10% included in pack price |
Market Reference
| Provider | Managed server only | App support | Price/year |
|---|---|---|---|
| Contabo Managed | Yes | No | 1 308 € |
| RDEM Systems | Yes | No | ~840 € |
| Hetzner Managed | Yes | No | ~420-840 € |
| OSS (toi) — Pack Sovereign | Yes | Yes | 1 620 € |